Assets – Justice Sandeep Mehta
| ASSETS/LIABILITIES | SELF | SPOUSE | DEPENDENT(S), IF ANY | 
|---|---|---|---|
| Real Estate (Immovable Property) | 1. Residence at plot No.43, Paota ‘C’ Road Lane No.3, Opp.I.T.O. Jodhpur 2. Plot at Ummed Heritage Colony, Jodhpur ad-measuring 59x90ft (about 600 sq.yards) 3. Two rooms house on leased Plot at Paota ‘C’ Road | Mrs. Suman Mehta W/o Hon’ble Justice Sandeep Mehta 1. Commercial Plot at Paota ‘C’ Road ad-measuring 65×50 ft (361 sq.yards) 2. Plot at Paota ‘C’ Road ad-measuring 85×50 ft (472.22 sq.yards) with old constructed building | NIL | 
| Investments Shares/Mutual Funds/Fixed Deposits/Bonds/Debentures/PPF/GPF/Insurance Policies | Shares: Reliance Power Limited: 27 shares Mutual Funds: 
 Insurance Policies: P.P.F. as on 31.03.2025 – ₹27,65,830.81 G.P.F. as on 31.03.2025 – ₹1,83,82,574/- Bank Balances: | Shares and securities: Reliance Power Limited: 27 shares Power Finance Corp.Ltd. dated 16.11.2013 – ₹2,00,000/- Mutual Funds: Fixed Deposits: PPF as on 31.03.2025 – ₹35,14,562.87 Bank Balances: | NIL | 
| Movable Property Jewellery/Vehicles/Other assets | Gold Jewellery – 100 gm | Gold Jewellery – 600 gm | NIL | 
| Liabilities Loans/Any other liabilities | Creditors Loan Given: (i) Loan to Wife Smt.Suman Mehta for purchase of property in year 2003 –₹12,00,000/- (ii) Loan to Wife Smt.Suman Mehta on 5.12.2024 –₹10,00,000/- (iii) Loan to Wife Smt.Suman Mehta on 6.12.2024 – ₹10,00,000/- (iv) Loan to Wife Smt.Suman Mehta on 9.12.2024 – ₹10,00,000/- | Debtors: (i) Loan from husband Mr.Justice Sandeep Mehta in year 2003 -₹12,00,000/- | NIL | 
