| INDEX |
| Index for 17-04-2026 |
Judge : Miscellaneous [Main], [Supl.] Chamber : [Main] Registrar : [Main] |
| Court Number |
Hon'ble Judges |
Session |
| 1 | HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE ARAVIND KUMAR, HON'BLE MR. JUSTICE JOYMALYA BAGCHI | |
| 1 | HON'BLE THE CHIEF JUSTICE, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE M.M. SUNDRESH, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH, HON'BLE MR. JUSTICE ARAVIND KUMAR, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH, HON'BLE MR. JUSTICE PRASANNA B. VARALE, HON'BLE MR. JUSTICE R. MAHADEVAN, HON'BLE MR. JUSTICE JOYMALYA BAGCHI | 10:30 AM |
| 2 | HON'BLE MR. JUSTICE VIKRAM NATH, HON'BLE MR. JUSTICE SANDEEP MEHTA | |
| 2 | HON'BLE MR. JUSTICE VIKRAM NATH, HON'BLE MR. JUSTICE SANDEEP MEHTA, HON'BLE MR. JUSTICE N.V. ANJARIA | 10:30 AM |
| 3 | HON'BLE MR. JUSTICE J.K. MAHESHWARI, HON'BLE MR. JUSTICE ATUL S. CHANDURKAR | |
| 3 | HON'BLE MR. JUSTICE ATUL S. CHANDURKAR | |
| 4 | HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | |
| 5 | HON'BLE MR. JUSTICE M.M. SUNDRESH, HON'BLE MR. JUSTICE PRASANNA B. VARALE | |
| 6 | HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE ALOK ARADHE | |
| 6 | HON'BLE MR. JUSTICE ALOK ARADHE | |
| 7 | HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE VIJAY BISHNOI | |
| 8 | HON'BLE MR. JUSTICE DIPANKAR DATTA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | |
| 9 | HON'BLE MR. JUSTICE PANKAJ MITHAL, HON'BLE MR. JUSTICE K.V. VISWANATHAN | |
| 11 | HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | |
| 12 | HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 10:30 AM |
| 12 | HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | |
| 13 | HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH, HON'BLE MR. JUSTICE R. MAHADEVAN | |
| 14 | HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE MANMOHAN | |
| 15 | HON'BLE MR. JUSTICE PRASHANT KUMAR MISHRA, HON'BLE MR. JUSTICE N.V. ANJARIA | |
| 15 | HON'BLE MR. JUSTICE N.V. ANJARIA | |
| Index for 20-04-2026 |
Judge : Miscellaneous [Main] Chamber : [Main] |
| Court Number |
Hon'ble Judges |
Session |
| 1 | HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE JOYMALYA BAGCHI, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | |
| 2 | HON'BLE MR. JUSTICE VIKRAM NATH, HON'BLE MR. JUSTICE SANDEEP MEHTA | |
| 3 | HON'BLE MR. JUSTICE J.K. MAHESHWARI, HON'BLE MR. JUSTICE ATUL S. CHANDURKAR | |
| 4 | HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE UJJAL BHUYAN | |
| 5 | HON'BLE MR. JUSTICE M.M. SUNDRESH, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | |
| 6 | HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE ALOK ARADHE | |
| 6 | HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE ARAVIND KUMAR | |
| 7 | HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE VIJAY BISHNOI | |
| 7 | HON'BLE MR. JUSTICE VIJAY BISHNOI | |
| 8 | HON'BLE MR. JUSTICE DIPANKAR DATTA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | |
| 9 | HON'BLE MR. JUSTICE PANKAJ MITHAL, HON'BLE MR. JUSTICE S.V.N. BHATTI | |
| 11 | HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | |
| 12 | HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | |
| 12 | HON'BLE MR. JUSTICE K. VINOD CHANDRAN | |
| 13 | HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH, HON'BLE MR. JUSTICE R. MAHADEVAN | |
| 13 | HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH, HON'BLE MR. JUSTICE N.V. ANJARIA | 3:00 PM |
| 14 | HON'BLE MR. JUSTICE ARAVIND KUMAR, HON'BLE MR. JUSTICE PRASANNA B. VARALE | |
| 15 | HON'BLE MR. JUSTICE PRASHANT KUMAR MISHRA, HON'BLE MR. JUSTICE N.V. ANJARIA | |
| 16 | HON'BLE MR. JUSTICE MANMOHAN | |
| 16 | HON'BLE MR. JUSTICE K.V. VISWANATHAN, HON'BLE MR. JUSTICE MANMOHAN | |